RUSSIAN Air Defense Forces | ||||||||||
Home | Air Defense | Anti Aircraft Missile | Anti Balistic Missile | Radar Stations | ||||||
General overview of ABM Launch Sites
used by Russian Air Defense Forces. |
ABM Launch Sites and ABM Radar and Command Centre . |
The aim
of this general overview is to analyze and document the infrastructural
features of these facilities using open sources such as Google Earth
and make them available as open source intelligence (OSInt).
|
Anti Balistic Missile Launch Sites |
Country | ABM Launch Site | Oblast | Service | Main User | Launch Silos | Bunker earthcovered | Building revetted | State | Image | Map | KML | |||||||||||||||||||||||
RUS | Korolev | Moscow | AD | 12th Anti-Missile Complex | 12 | 2 | 1 | 7/2022 | ||||||||||||||||||||||||||
RUS | Lytkarino | Moscow | AD | 16th Anti-Missile Complex | 16 | 1 | 2 | 10/2021 | ||||||||||||||||||||||||||
RUS | Skhodnya | Moscow | AD | 89th Missile Complex | 16 | 1 | 1 | 7/2021 | ||||||||||||||||||||||||||
RUS | Sofrino | Moscow | AD | 11th Anti-Missile Complex | 12 | 1 | 1 | 8/2022 | ||||||||||||||||||||||||||
RUS | Vnukovo | Moscow | AD | 12 | 3 | 1 | 8/2022 |
Anti Balistic Missile Radar and Command Centre |
Country | Location | Oblast | Service | Main User | State | Image | Map | KML |
RUS | Sofrino | Moscow | AD | 8/2022 |
© 2023 osint-rumiloc.com. |